Switchable FILTER
MEC RF Switch
S# | Frequency | Operating Voltage | Type | Part Number |
1. | DC-26.5GHz | DC12V, 24V, 28V | Spdt | MEC-DC-26.5GHz-SPDT-RFS |
2. | DC-18GHz | DC12V, 24V, 28V | Spdt | MEC-DC-18GHz-SPDT-RFS |
3. | DC-22GHz | DC12V, 24V, 28V | Sp3-6t | MEC-DC-22GHz-SP3-6T-RFS |
4. | DC-8GHz | +12V, +15V, +24V | Spdt | MEC-DC-8GHz-SPDT-RFS |
5. | DC-1GHz | 12V | Sp3t | MEC-DC-1GHz-SP3T-RFS |
6. | DC-18GHz | AC220 | Swt615-2*6 | MEC-DC-18GHz-SWT-RFS |
7. | DC-43.5GHz | 24V/DC | Radar testing | MEC-DC-43.5GHz-RT&WF-RFS |
Features
1.switches RF signals between multiple paths 2.Isolation Between Paths 3.Signal Protection 4.combine multiple signal sources into a single path 5.Automatic Switching 6.Customizable Frequency Response |
Switchable Filter Bank
MEC Electronics & Communication Pvt Ltd offers a pre-selector, channelized, Switched Multiplexers and Switched Filter Banks offer up to 20 channels and consistently deliver over a frequency range of 2 GHz MHz to 48 GHz. By incorporating any topology into the switch filter banks, from high-Q cavity or dielectric resonators to printed thin-film filters, we deliver unmatched performance. Additional flexibility is created by incorporating amplification, frequency conversion, and limiters as well as BIT function. MEC key area of expertise are:
- Design & Engineering
- Customization & Integration
- Research & Development
- Quality Assurance
- Customer Support & Services
MEC designed & Developed RF Switchable Filter Bank
S# | Frequency | Channels | Insertion Loss | VSWR | Part Number |
1. | 29000MHz-31000MHz | 2 | 7.0dB | 1.7Max | MEC-29000-31000MHZ-2C-SFB |
2. | 17000MHz-34000MHz | 4 | 6.5dB | 1.5Max | MEC-17000-34000MHZ-4C-SFB |
3. | 28000MHz-48000MHz | 5 | 10dB | 1.7Max | MEC-28000-48000MHZ-5C-SFB |
4. | 2000MHz-15000MHz | 5 | 5.0dB | 1.5Max | MEC-2000-15000MHZ-5C-SFB |
5. | 5500MHz-18500MHz | 6 | 4.0dB | 1.7Max | MEC-5500-18500MHZ-6C-SFB |
6. | 2000MHz-18000MHz | 8 | 6.5dB | 1.6Max | MEC-2000-18000MHZ-8C-SFB |
7. | 2000MHz-18000MHz | 4 | 3.9dB | 1.8 Max | MEC-2000-18000MHZ-4C-SFB |
8. | 2000MHz-18000MHz | 5 | 3.9dB | 1.8 Max | MEC-2000-18000MHZ-5C-SFB |
Features
1. High levels of signal isolation 2. Higher operating power levels 3.Low Insertion Loss & switching in nanoseconds 4. Low power consumption 5.Compact Design 6.Customizable Frequency Response |
Delivery Time
4 to 6 weeks
Address:
BT3, Flat No. 3, Third Floor Block B, Mid City Apartment Near Fazaia Colony Islamabad, Pakistan
Email: info@mec.org.pk
Phone: 051-8891502
Fax: 051-8891503
A Leading Electronics Company
We urge to provide our customers with maintenance-free, long-lasting, reliable, durable, smart, and customized real industrial electronics and electronic components. We ensure to adapt and tackle all challenges for the best outcomes for our clients. We use extensive research and development to create a leading-edge products for our clients.